20 Countries on Alert for Tsunami:
Recent Earthquake Activity:
The most powerful earthquake to hit Japan in at least 100 years unleashed walls of water that swept across rice fields, engulfing towns, dragging houses onto highways and tossing cars and boats like toys.
...As the city grappled with the devastation, a massive tsunami swept across the Pacific Ocean.
An earthquake of that size can generate a dangerous tsunami to coasts outside the source region, the National Weather Service said.
In Philippines alone, the tsunami is expected to hit in the early morning and the government has evacuated 20 provinces along the coast.
Authorities in at least 20 countries and numerous Pacific islands issued tsunami warnings, the National Weather Service said.
The wide-ranging list includes Russia and Indonesia, Central American countries like Guatemala, El Salvador and Costa Rica and the U.S. state of Hawaii, where warning sirens were sounded in the morning. A tsunami warning was also issued for areas along the United States and Canadian west coasts (CNN)
Coastal California Tsunami Warning: Could Hit Friday Morning
Recent Earthquake Activity:
MAP | 5.3 | 2011/03/11 10:35:36 | 37.044 | 141.298 | 25.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 10:28:44 | 39.447 | 143.531 | 29.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/11 10:20:27 | 36.966 | 142.289 | 21.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/11 10:10:35 | 39.248 | 142.779 | 28.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/11 09:59:57 | 36.703 | 142.207 | 41.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 09:47:02 | 39.685 | 142.938 | 29.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2011/03/11 09:45:07 | 19.295 | -154.944 | 10.8 | HAWAII REGION, HAWAII |
MAP | 5.2 | 2011/03/11 09:42:22 | 39.438 | 142.749 | 30.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 09:37:08 | 35.877 | 141.585 | 29.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2011/03/11 09:33:58 | 19.382 | -155.015 | 7.6 | ISLAND OF HAWAII, HAWAII |
MAP | 2.9 | 2011/03/11 09:24:53 | 19.351 | -154.999 | 8.7 | HAWAII REGION, HAWAII |
MAP | 2.8 | 2011/03/11 09:14:36 | 19.329 | -154.970 | 11.0 | HAWAII REGION, HAWAII |
MAP | 2.8 | 2011/03/11 09:10:26 | 19.355 | -155.000 | 5.4 | ISLAND OF HAWAII, HAWAII |
MAP | 5.5 | 2011/03/11 09:09:15 | 37.717 | 143.267 | 36.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/03/11 09:07:01 | 19.347 | -154.989 | 0.1 | HAWAII REGION, HAWAII |
MAP | 2.8 | 2011/03/11 09:05:23 | 19.373 | -155.001 | 8.5 | ISLAND OF HAWAII, HAWAII |
MAP | 5.4 | 2011/03/11 09:04:10 | 37.299 | 142.655 | 30.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.3 | 2011/03/11 09:03:38 | 19.349 | -154.950 | 31.4 | HAWAII REGION, HAWAII |
MAP | 5.2 | 2011/03/11 09:00:20 | 37.056 | 141.966 | 20.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/03/11 08:58:26 | 19.340 | -154.992 | 9.3 | HAWAII REGION, HAWAII |
MAP | 5.4 | 2011/03/11 08:52:26 | 36.763 | 141.910 | 35.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 08:46:48 | 37.421 | 142.453 | 37.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 08:40:56 | 37.465 | 141.122 | 38.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/11 08:31:08 | 37.428 | 141.200 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.5 | 2011/03/11 08:19:24 | 36.200 | 142.000 | 19.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/11 08:15:41 | 37.034 | 144.612 | 27.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/11 08:12:05 | 36.606 | 141.557 | 19.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 08:10:31 | 36.394 | 140.631 | 30.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 08:01:59 | 37.071 | 142.734 | 22.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/11 07:56:16 | 37.130 | 142.305 | 34.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/11 07:54:45 | 37.742 | 141.565 | 45.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/11 07:42:55 | 36.406 | 141.919 | 29.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 07:38:27 | 39.250 | 142.783 | 29.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2011/03/11 07:32:13 | 33.508 | -116.576 | 9.0 | SOUTHERN CALIFORNIA |
MAP | 6.1 | 2011/03/11 07:28:12 | 36.802 | 141.911 | 24.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/11 07:25:33 | 37.916 | 144.621 | 15.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/11 07:14:59 | 36.648 | 141.811 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 07:13:47 | 36.051 | 142.347 | 28.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/11 07:11:00 | 37.899 | 142.734 | 30.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/11 06:57:15 | 35.758 | 140.992 | 30.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/11 06:48:47 | 37.993 | 142.764 | 22.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 7.1 | 2011/03/11 06:25:51 | 38.106 | 144.553 | 19.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2011/03/11 06:18:04 | 19.350 | -154.991 | 9.5 | HAWAII REGION, HAWAII |
MAP | 6.8 | 2011/03/11 06:15:40 | 36.186 | 141.192 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.4 | 2011/03/11 06:07:22 | 36.401 | 141.862 | 35.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.4 | 2011/03/11 06:06:11 | 39.025 | 142.316 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 8.9 | 2011/03/11 05:46:24 | 38.322 | 142.369 | 24.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.4 | 2011/03/11 04:51:25 | 35.349 | -118.564 | 8.6 | CENTRAL CALIFORNIA |
No comments:
Post a Comment
Thank you for your interest! Please join the conversation: